Select Block:
The following are property valuations for all units in Heng Fa Chuen Block 1 (杏花村1座). Please click on the links for a detailed report of each unit.
Floor/Unit |
---|
20 |
19 |
18 |
17 |
16 |
15 |
13 |
12 |
11 |
10 |
9 |
8 |
7 |
6 |
5 |
Floor/Unit |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|
5.66M | 7.50M | 7.82M | 5.76M | 5.57M | 7.51M | 7.42M | 5.66M |
9.57M | 10.94M | 11.40M | 9.74M | 9.42M | 10.94M | 10.82M | 9.58M |
5.60M | 7.42M | 7.74M | 5.69M | 5.51M | 7.42M | 7.34M | 5.60M |
5.56M | 7.38M | 7.69M | 5.66M | 5.48M | 7.38M | 7.30M | 5.57M |
5.53M | 7.34M | 7.65M | 5.63M | 5.45M | 7.34M | 7.26M | 5.54M |
5.50M | 7.30M | 7.61M | 5.60M | 5.42M | 7.30M | 7.22M | 5.51M |
5.47M | 7.26M | 7.57M | 5.57M | 5.39M | 7.26M | 7.18M | 5.48M |
5.44M | 7.22M | 7.53M | 5.54M | 5.36M | 7.22M | 7.14M | 5.45M |
5.41M | 7.18M | 7.48M | 5.51M | 5.33M | 7.18M | 7.10M | 5.42M |
5.38M | 7.14M | 7.44M | 5.48M | 5.30M | 7.14M | 7.06M | 5.39M |
5.35M | 7.10M | 7.40M | 5.45M | 5.27M | 7.10M | 7.02M | 5.36M |
5.32M | 7.06M | 7.36M | 5.42M | 5.24M | 7.06M | 6.98M | 5.33M |
5.29M | 7.02M | 7.32M | 5.39M | 5.21M | 7.03M | 6.95M | 5.30M |
5.27M | 6.99M | 7.28M | 5.36M | 5.18M | 6.99M | 6.91M | 5.27M |
5.24M | 6.95M | 7.24M | 5.33M | 5.15M | 6.95M | 6.87M | 5.24M |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.